Description
Features
• Heavy-Duty Weld Surface: 1/4″ carbon-steel top with 5/8″ hole pattern, reinforced steel underlay and ergonomic working height
• Optimized Storage: Lockable drawer plus large open storage area with rear pass-through for welders, tools and consumables
• Integrated Accessory Systems: Slots-N-Dots™ panel, accessory holders and bolt-on hooks for clamps, cords and helmets
• Tank Handling and Transport: Dual-tank tray with accessory storage and cam-strap securing system
• Engineered for Mobility and Strength: ISO-Ride+™ wheel system and rugged EPIQ™ construction supporting up to 8,000 lb with clean flush-front styling
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 30 (762) [1] |
| Width, inches (mm) | 36 (914) |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 17,900 (293,331) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 2,368 (38,827) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |








Reviews
There are no reviews yet.