Description
Features
• Includes one full-width 54″ wide, 3″ tall lockable drawer with over 4,000 cubic inches of storage and large bulk storage section underneath with up to 28,800 cubic inches of storage
• EPIQ™ Strength: Designed for a lifetime of use with more load capacity, the roll cab features a combination of our traditional corner gussets and standing seam construction with additional top, bottom and side support to create the strongest Snap-on® roll cab design
• Styling includes flush fronts and trim to reduce snag points and provide a fresh new look
• InPulse™ Drawer Action: Flush finish drawers with uncompromising strength are easier to open, easier to close and do not drift open
• ISO-Ride+™ swivel lock mag wheels with compression puck suspension for a smooth ride over rough surfaces
• Includes installed work surface—available with wood, bed liner or stainless top
Specifications
| Drawer Square inches (cm²) | 1,512 (9,755) |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [1] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Hardwood Top |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 28,800 (471,947) |
| Drawer Depth, inches (mm) | 3 (76) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 4,029 (66,023) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |

















Reviews
There are no reviews yet.